TopYacht Software: Cleveland Yacht Club - 11/04/2011 8:31:08 PM

RACE 21 [10/04/2011] Club Championship Div C


Printed on : 11/04/2011 8:31:08 PM

Division 3 Mixed Class HC results Start : 13:00:23
Place Sail No Boat Name Class Skipper CREW CREW. Elapsd AHC YS HC Cor'd T Vis
1 67 Like A Tiger Nacra16Sq G Merange     01:03:34 0.951 79.5 01:16:03  
2 AUS118 Deadly Purr-suit Taipan5.7 N Flint N Flint   01:01:39 0.950 70.0 01:23:40 Yes
3 AUS501 Rivergate HobieTiger P Ryan T Ryan   57:17 1.033 69.0 01:25:45  
4 1656 Twisted Sister Nacra5.8 L Stanbridge J Stanbridge   01:02:30 1.020 72.5 01:27:55  
5 1555 Wild Thing Nacra5.8 C Stegman C Baillie   01:01:35 1.068 72.5 01:30:44  
6 1352 Breakin Wind Nacra5.8 D Widdy M Poole   01:10:37 0.949 72.5 01:32:26  
7 1557 Still Twisted Nacra5.8 P Matthews P Phillips   01:17:29 0.920 72.5 01:38:19  
DNF 652 No Nonsense Nacra5.8 R Shannon A Shannon     0.940 72.5    
DNF 858 Ya-Hoo Nacra5.8 J Bradley T Bradley S Bradley   0.869 72.5    
DUT 1653 Furball MosquitoWSpin A McLachlan       0.970 80.0