TopYacht Software: Cleveland Yacht Club - 21/04/2010 8:17:42 PM

RACE 24 [18/04/2010] ClubChamp_Mayoral_DivB


Printed on : 21/04/2010 8:17:42 PM

Division 2 Mixed Class HC results Start : 14:06:36
Place Sail No Boat Name Class Skipper CREW Elapsd AHC YS HC Cor'd T
1 869 Moody Blue CorsairWoSpin G Driver H Jordyn 01:02:01 0.945 122.2 47:58
2 1546 Skinny Sabre K Wilson   01:06:39 0.946 127.0 49:39
3 1783 Bezoar Sabre J Nobbs   01:04:15 0.984 127.0 49:46
4 1744 Strictly Ballroom Sabre G Horne   01:09:01 0.953 127.0 51:48
5 1701 Go-Anna Sabre A Mussett   01:09:51 0.946 127.0 52:02
6 LASER1 Phroggy LaserRadial M Fauvet   01:01:21 1.014 116.0 53:37
DUT 1785 Still Dreaming Sabre P Skinner     1.021 127.0  
DUT 4648 Huey Pacer A Denles L Jordan   0.976 127.5