TopYacht Software: Cleveland Yacht Club - 14/03/2011 9:30:10 PM

RACE 20 [13/03/2011] Club Championship Div B


Printed on : 14/03/2011 9:30:10 PM

Division 2 Mixed Class HC results Start : 13:43:45
Place Sail No Boat Name Class Skipper CREW CREW. Elapsd AHC YS HC Cor'd T
1 310 Moody Blue CorsairWoSpin G Driver H Driver J Brown 01:12:22 0.970 122.2 57:26
2 1701 Go-Anna Sabre A Mussett     01:18:38 0.929 127.0 57:31
3 1744 Strictly Ballroom Sabre G Horne     01:19:37 0.924 127.0 57:55
4 1546 Skinny Sabre K Wilson     01:17:44 0.957 127.0 58:34
5 677 Dominatrix Corsair A Langguth E Edwards   01:17:35 0.929 119.5 01:00:18
6 1641 Speed Bump Sabre R Jackson     01:21:00 0.958 127.0 01:01:06
7 1783 Bezoar Sabre J Nobbs     01:17:40 1.012 127.0 01:01:53
DNS 1230 Budgie Sabre W Baker       0.910 127.0  
DNS 2922 Alex Foxton Pacer L Duff A Duff     0.870 127.5