TopYacht Software: Cleveland Yacht Club - 19/02/2011 5:38:38 PM

RACE 16 [13/02/2011] Club Championship Div C


Printed on : 19/02/2011 5:38:38 PM

Division 3 Mixed Class YS results Start : 14:05:14
Place Sail No Boat Name Class Skipper CREW Elapsd YS YS Cor d T
1 AUS501 Rivergate HobieTiger P Ryan T Ryan 43:16 69.0 01:02:42
2 1555 Wild Thing Nacra5.8 C Stegman C Baillie 46:19 72.5 01:03:53
3 1656 Twisted Sister Nacra5.8 L Stanbridge J Stanbridge 46:48 72.5 01:04:33
4 1352 Breakin Wind Nacra5.8 D Widdy M Poole 49:56 72.5 01:08:52
5 1653 Furball MosquitoWSpin A McLachlan   55:45 80.0 01:09:41
6 1557 Still Twisted Nacra5.8 P Matthews C Shannon 51:18 72.5 01:10:46
7 67 Like A Tiger Nacra16Sq G Merange   57:09 79.5 01:11:53
8 715 Fat Cat & Friend Nacra5.8 I Cooper M Cooper 54:30 72.5 01:15:10
9 858 Ya-Hoo Nacra5.8 J Bradley S Bradley 58:58 72.5 01:21:20
DNF 2017 Horizon Nacra5.0 P Turnbull     81.0  
DNS 652 No Nonsense Nacra5.8 R Shannon A Shannon   72.5