TopYacht Software: Cleveland Yacht Club - 29/03/2010 9:59:02 PM

RACE 19 [28/03/2010] ClubChamp_Mayoral_DivB


Printed on : 29/03/2010 9:59:02 PM

Division 2 Mixed Class YS results Start : 14:50:53
Place Sail No Boat Name Class Skipper CREW Elapsd YS YS Cor d T
1 1783 Bezoar Sabre J Nobbs   48:21 127.0 38:04
2 LASER1 Phroggy LaserRadial M Fauvet   45:18 116.0 39:03
3 178646 Twitch Idiot LaserRadial L McLennan   45:45 116.0 39:26
4 1807 Sea Dragon Sabre C Broadbent   50:29 127.0 39:45
5 869 Moody Blue Corsair G Driver C Cahill 47:59 119.5 40:09
6 1744 Strictly Ballroom Sabre G Horne   51:11 127.0 40:18
7 1546 Skinny Sabre K Wilson   51:30 127.0 40:33
8 1701 Go-Anna Sabre A Mussett   51:34 127.0 40:36
9 2648 Huey Pacer M Whittenbury J Cttick 52:25 127.5 41:07
10 2920 Ron Pearce Pacer J Rigano B Dwyer 52:48 127.5 41:25
11 181689 UQ Laser Laser L Vanderkamp   47:01 113.0 41:36
12 LASER2 Ol' Mate LaserRadial C Hornabrook   51:21 116.0 44:16
DNS 1386 Budgie Sabre W Baker     127.0