TopYacht Software: Cleveland Yacht Club - 14/03/2011 9:21:01 PM

RACE 19 [13/03/2011] Club Championship Div B


Printed on : 14/03/2011 9:21:01 PM

Division 2 Mixed Class YS results Start : 12:32:49
Place Sail No Boat Name Class Skipper CREW CREW. Elapsd YS YS Cor d T
1 310 Moody Blue CorsairWoSpin G Driver H Driver J Brown 52:49 122.2 43:13
2 1783 Bezoar Sabre J Nobbs     55:28 127.0 43:40
3 1701 Go-Anna Sabre A Mussett     58:22 127.0 45:57
4 1744 Strictly Ballroom Sabre G Horne     58:58 127.0 46:26
5 1641 Speed Bump Sabre R Jackson     59:20 127.0 46:43
6 1546 Skinny Sabre K Wilson     01:00:30 127.0 47:38
7 677 Dominatrix Corsair A Langguth E Edwards   57:04 119.5 47:45
8 1230 Budgie Sabre W Baker     01:02:21 127.0 49:06
9 2922 Alex Foxton Pacer L Duff A Duff   01:04:11 127.5 50:20