TopYacht Software: Cleveland Yacht Club - 29/03/2010 9:49:06 PM

RACE 18 [28/03/2010] ClubChamp_Mayoral_DivB


Printed on : 29/03/2010 9:49:06 PM

Division 2 Mixed Class YS results Start : 13:56:18
Place Sail No Boat Name Class Skipper CREW Elapsd YS YS Cor d T
1 178646 Twitch Idiot LaserRadial L McLennan   32:43 116.0 28:12
2 1783 Bezoar Sabre J Nobbs   35:55 127.0 28:17
3 LASER2 Ol' Mate LaserRadial C Hornabrook   33:36 116.0 28:58
4 1546 Skinny Sabre K Wilson   37:10 127.0 29:16
5 869 Moody Blue Corsair G Driver C Cahill 36:01 119.5 30:08
6 LASER1 Phroggy LaserRadial M Fauvet   34:59 116.0 30:10
7 1701 Go-Anna Sabre A Mussett   38:55 127.0 30:39
8 2920 Ron Pearce Pacer J Rigano B Dwyer 39:10 127.5 30:43
9 1807 Sea Dragon Sabre C Broadbent   39:17 127.0 30:56
10 1744 Strictly Ballroom Sabre G Horne   39:55 127.0 31:26
11 181689 UQ Laser Laser L Vanderkamp   38:00 113.0 33:38
12 2648 Huey Pacer M Whittenbury J Cttick 47:57 127.5 37:36
DNS 1386 Budgie Sabre W Baker     127.0