TopYacht Software: Cleveland Yacht Club - 2/04/2010 7:05:48 PM

RACE 3 [24/01/2010] Phil Briggs Australia Day Div C


Printed on : 2/04/2010 7:05:48 PM

Division 3 Mixed Class HC results Start : 14:36:34
Place Sail No Boat Name Class Skipper CREW Elapsd AHC YS HC Cor'd T Vis
1 1557 Still Twisted Nacra5.8 L Stanbridge J Stanbridge 13:39 1.001 72.5 18:51  
2 652 No Nonsense Nacra5.8 R Shannon A Shannon 14:31 0.944 72.5 18:54  
3 AUS22 What The ? AClass D Caswell   13:21 1.006 70.5 19:03 Yes
4 AUS857 No Class AClass D Merrett   12:20 1.140 70.5 19:57 Yes
5 715 Lexative Nacra5.8 P Ryan R Peat 14:46 1.014 72.5 20:39  
6 1555 Wild Thing Nacra5.8 C Stegman C Purdon 15:04 1.015 72.5 21:06  
DNS 1635 Furball MosquitoWSpin A McLachlan     0.980 80.0