CYC Calendar
| Date | Event | Div | Not Before |
Tide | OOD / Rescue Boat |
Sat 21/01/2012 | Ramp Cleaning Please consider helping with the ramp cleaning as the safety of all members and visitors is paramount | High:0732 2.46m Low: 1414 0.51m | TBA TBA TBA | ||
Sun 29/01/12 | Phil Briggs Australia Day JAM Race Post Racing BBQ | 1,2 & 3 CAB | 1200 | Low: 0623 0.73m High: 1228 1.97m | Ian Cooper Miss C Meg Cooper (BL) Miss C John Nobbs (BL) Fredo Race Box |
Sun 5/02/12 | Rivergate Sprints JAM Race | 9,10,11 & 12 CAB | 1200 | High: 0716 2.29m Low: 1351 0.65m | David Redding (BL) Miss C Crew Miss C Rob Jackson Fredo Race Box |
Sun 12/02/12 | Club Champ/Mayoral (Autumn) | 11 & 12 CAB | 1230 | Low: 0555 0.46m High: 1154 2.23m | Brian Russell (BL) Miss C Peter Turnbull (BL) Miss C Gary Horne (BL) Fredo Race Box |
Sun 19/02/12 | Founders & Past Members JAM Race | 1,2 CAB | 1200 | High: 0716 2.39m Low: 1356 0.51m | Lex Stanbridge(BL) Miss C Joan Stanbridge (BL)Miss C Cath Hornabrook Fredo Race Box |
Sun 26/02/12 | Club Champ/Mayoral (Autumn) Post Racing BBQ | 13& 14 CAB | 1230 | High: 1118 2.04m Low: 1738 0.49m | Graham Merange(BL) Miss C Keryn Oshea Miss C Mitch Mc Cafferty Fredo Race Box |
Sat 03/03/12 | Ramp Cleaning Please consider helping with the ramp cleaning as the safety of all members and visitors is paramount | Low: 1129 0.88m High: 1703 1.59m | TBA TBA TBA | ||
Sun 04/03/12 | Dr Foxton JAM Race | 5 & 6 CAB | 1200 | Low:1228 0.75m High: 1807 1.72m | Peter Ryan(BL) Miss C Tom Ryan (BL) Miss C Joanne Kurtzmann Fredo Race Box |
Sun 11/03/12 | Club Champ/Mayoral (Autumn) | 15 & 16 CAB | 1230 | High: 1053 2.26m Low: 1715 0.29m | Peter Cassamatis(BL)Miss C Crew Miss C Ian Leckerby (BL)Fredo Race Box |
Sun 18/03/12 | Eddie Santaguliana Memorial Sprints JAM Race | 1,2,3 & 4 CAB | 1200 | Low: 0559 2.33m High: 1240 0.58m | Jason Bradley(BL) Miss C Sam Bradley Miss C Corsair Sailor +Crew Fredo Race Box |
Sun 25/03/12 | Coochiemudlo Island 2 Post Racing BBQ | 2 CAB | 1200 | High: 1017 2.03m Low: 1630 0.43m | Greg Driver (BL) Miss C Henry Driver Miss C Laser Sailor Fredo Race Box |
Sun 01/04/12 | Club Champ/Mayoral (Autumn) JAM Race | 17 & 18 CAB | 1200 | Low: 1039 0.83m High: 1631 1.64m | Craig Ellis(BL) Miss C Adam Hurd Miss C Keith Wilson Fredo Race Box |
Sun 08/04/12 | EASTER | ||||
Sat 14/04/12 | Please consider helping with the ramp cleaning as the safety of all members and visitors is paramount | Low: 1007 0.69m High: 1457 1.7m | TBA TBA TBA | ||
Sun 15/04/12 | Rivergate Sprints JAM Race | 13,14, 15 & 16 CAB | 1200 | Low: 1109 0.63m High: 1706 1.8m | Craig Steggeman(BL) Miss C Col Baillie (BL) Miss C Colm Cahill (BL) Fredo Race Box |
Sun 22/04/12 | Bias boating series | 3 & 4 CAB | 1200 | High: 0917 1.96m Low: 1527 0.41m | Damo Widdy(BL) Miss C Markus Poole(BL) Miss C Owain Myer Fredo Race Box |
Sun 29/04/12 | Club Champ/Mayoral (Autumn) Post Racing BBQ | 19 & 20 CAB | 1230 | Low: 0842 0.79m High: 1436 1.63m | Al Lacoste(BL) Miss C Brian Russell(BL) Miss C Taipan Sailor Fredo Race Box |
Sun 06/05/12 | Bias Boating Peel Island JAM Race | 1 CAB | 1100 | High:0841 2.13m Low: 1458 0.21m | Paul Matthews Miss C Peter Phillips Miss C Corsair Sailor +Crew Fredo Race Box |
Sun 13/05/12 | MOTHERS DAY | Low: 0927 0.63m High: 1526 1.77m | |||
Sat 02/06/12 | TROPHY PRESENTATION NIGHT | ||||
Sun 22/07/12 | ANNUAL GENERAL MEETING |
View full seasons Calendar
Divisions
Club events will be split into Catamaran and Monohull Divisions A/B (Denoted ‘CAB’). Monohull Division A is defined as boats with a VYS rating of 110 and below, Monohull Division B having a rating of 111 and above. In the program ‘O’ indicates an Open Regatta. ‘S’ indicates all vessels start together. SC indicates short course racing. TROPHIES are only awarded to FINANCIAL MEMBERS.



