CYC Calendar
| Date | Event | Div | Not Before |
Tide | OOD / Rescue Boat |
Sat 8 May 9am-4pm | CYC Display at VMR Raby Bay for 25th Anniversary | 0900 | |||
Sun 9 May | Mothers Day | ||||
Thurs 13 May | Committee Meeting | ||||
Sun 30 May | Winter Series Race 1 | CAB | 1200 | 1049 (1.72) 1637 (0.45) | TBA |
Sun 6 Jun | JAMS Race | 1031 (0.63) 1654 (1.82) | |||
Thurs 10 Jun | Committee Meeting | ||||
Sat 12 Jun | Presentation Night | ||||
Sun 20 Jun | Winter Series Race 2 | 1010 (0.43) 1637 (2.03) | TBA | ||
Sun 4 Jul | JAMS Race | 0835 (0.60) 1451 (1.77) | |||
Thurs 8 Jul | Committee Meeting | ||||
Sun 11 Jul | Annual General Meeting Winter Series Race 3 | CAB | 1000 1200 | 0848 (1.79) 1455 (0.23) | |
Sat 24 Jul Sun 25 Jul | Winter Series Regatta Open to all CYC Boats combined with QLD Corsair Youth Titles | Race 1 Race 2 Race 3 Race 4 Race 5 | 1000 1100 1330 1000 1130 | 0859 (1.72) 1455 (0.39) | Col Baillie Al Lacoste Jason Bradley Lex Stanbridge Craig Stegman Peter Ryan |
Divisions
Club events will be split into Catamaran and Monohull Divisions A/B (Denoted ‘CAB’). Monohull Division A is defined as boats with a VYS rating of 110 and below, Monohull Division B having a rating of 111 and above. In the program ‘O’ indicates an Open Regatta. ‘S’ indicates all vessels start together. SC indicates short course racing. TROPHIES are only awarded to FINANCIAL MEMBERS.



